Licensed to D.A.S.H. HY-TEK's MEET MANAGER 3.0 2/7/2010
2010 DASH Valentines Classic - 2/5/2010 to 2/7/2010
Individual Rankings - Through Event 90
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Heiar, Zoe K 6 DASH-IA 29
2 Thoma, Olivia M 5 CRAA-IA 24
3 Jensen, Whitney P 6 CRAA-IA 23
4 Gannon, Casey A 5 CRAA-IA 6
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Shepard, Cade E 6 USSD-IA 28
2 Langner, Drew L 5 BLST-IA 18
3 Westhoff, Dallas A 6 PVST-IA 10
7 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gannon, Maddie R 7 CRAA-IA 47
2 Duehr, Molly E 7 DASH-IA 22
3 Ross, Mandy G 7 CRAA-IA 21
4 Schiesl, Hannah M 7 DASH-IA 8
5 Lueken, Gracie S 7 DASH-IA 6
6 Leitner, Bailey A 7 DASH-IA 2
7 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Billmeyer, Tate J 7 DASH-IA 28
8 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Staver, Olivia E 8 PVST-IA 52
2 Michel, Tori R 8 DASH-IA 32
3 Jensen, Kenzie G 8 CRAA-IA 30
4 Pfeiffer, Anna F 8 DASH-IA 26
5 Stonehocker, Katie L 8 CRAA-IA 21
6 Clasby, Orla R 8 USSD-IA 15
7 Hruby, Claire A 8 ICE-IA 9
8 Kalb, Christine M 8 DASH-IA 8
8 Walling, MaryKate M 8 BLAZ-IA 8
10 Platt, Tori M 8 BLST-IA 4
11 Winn, Lexa K 8 CRAA-IA 3
11 Weber, Bridget L 8 DASH-IA 3
13 Konichek, Corissa A 8 DASH-IA 2
14 Schmidt, Lainie J 8 DASH-IA 1
8 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Martin, Max C 8 CIA-IA 56
2 Nelson, Grant D 8 BLAZ-IA 40
3 Topping, Luke C 8 DASH-IA 26
9 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Schroeder, Adrianna E 9 DASH-IA 40
2 Montgomery, Brianna M 9 RCA-IA 38
3 Hess, Nicole S 9 UN-IA 32
4 Shepard, Arabella K 9 USSD-IA 30
5 Clasby, Maia I 9 USSD-IA 21
6 Lovig, Kassidy S 9 CRAA-IA 8
6 Granadillo, Bibiana E 9 CRAA-IA 8
8 Thomas, Olivia L 9 DASH-IA 4
9 Alden, Niki M 9 ICE-IA 3
9 Rooney, Maggie J 9 DASH-IA 3
9 O'Malley, Alyssa M 9 BLST-IA 3
9 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Colin, Will W 9 DASH-IA 49
2 Schaver, Ian S 9 USSD-IA 33
3 Coghill-Behrends, Quincy J 9 ICE-IA 18
4 Sims, Kai T 9 DASH-IA 13
5 Faldet, Noah J 9 DASH-IA 11
5 Weber, Ben J 9 DASH-IA 11
7 Welbes, Michael B 9 CRAA-IA 9
8 Westhoff, Parker J 9 PVST-IA 7
9 Sindt, Connor J 9 DASH-IA 6
10 Rauch, Joey M 9 DASH-IA 4
11 Sindt, Jacob M 9 DASH-IA 1
10 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Noel, Carlie R 10 DASH-IA 53
2 Staver, Ali J 10 PVST-IA 49
3 Tsui, Grace 10 DASH-IA 34
4 Foutch, Elizabeth A 10 BLAZ-IA 22
5 Gannon, Sarah E 10 CRAA-IA 15
6 Alden, Katy M 10 ICE-IA 12
7 Maher, Kelsey A 10 DASH-IA 5
8 Leeser, Camryn N 10 DASH-IA 3
8 Thoma, Delaney C 10 CRAA-IA 3
10 Bounds, Kameryn K 10 DASH-IA 2
10 Dehring, Abbie A 10 ICE-IA 2
12 Hunter, Paige M 10 RCA-IA 1
12 Kalb, Elyse C 10 DASH-IA 1
12 Stierman, Julia F 10 DASH-IA 1
12 Connolly, Ellie M 10 DASH-IA 1
12 Schneider, Ali D 10 DASH-IA 1
10 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Horth, Josh S 10 CRAA-IA 70
2 Duehr, Christopher J 10 DASH-IA 49
3 Lair, Grant H 10 CIA-IA 28
4 Lair, Scott E 10 CIA-IA 25
5 Lovig, Daniel J 10 CRAA-IA 17
6 Rea, Jace C 10 USSD-IA 10
7 Yuan, Brandon L 10 DASH-IA 9
7 Smeins, Rhett R 10 BLST-IA 9
9 Collison, Spencer D 10 BLAZ-IA 7
10 Kramer, Carter J 10 CRAA-IA 3
11 Morris, Alec C 10 BLAZ-IA 1
11 Leonard, Payton T 10 BETT-IA 1
11 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Langner, Charlie M 11 BLST-IA 61
2 Drake, Kelsey D 11 CRAA-IA 54
3 Willer, Jenna A 11 DASH-IA 30
4 Hedrick, Samantha T 11 UN-IA 28
5 Hruby, Emma R 11 ICE-IA 26
6 Golden, Taylor R 11 CRAA-IA 23
7 Foutch, Abby M 11 BLAZ-IA 21
8 Brunk, Morgan R 11 BLAZ-IA 15
9 Abram, Elisa Y 11 ICE-IA 8
10 Cavanaugh, Taylor M 11 RCA-IA 6
11 McElree, Annie C 11 CRAA-IA 3
11 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yeo, Ben B 11 ICE-IA 52
2 Martin, William D 11 CIA-IA 46
3 Colin, John L 11 DASH-IA 42
4 Walling, Rory 11 BLAZ-IA 32
5 Topping, Nick E 11 DASH-IA 27
6 Jackson, Matt A 11 UN-IA 18
7 Tittle, Trenton M 11 DASH-IA 11
8 Sindt, Collin A 11 DASH-IA 2
12 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Broghammer, Paige E 12 CRAA-IA 54
2 Hess, Rebecca N 12 RCA-IA 52
3 Tsui, Alice 12 DASH-IA 35
4 Schill, Megan M 12 DASH-IA 29
5 Cherrier, Kelly N 12 BLAZ-IA 21
6 Thompson, Alanna N 12 USSD-IA 14
6 Yang, Lydia J 12 CRAA-IA 14
8 Mohrfeld, Peyton A 12 BLAZ-IA 8
8 Velazquez, Rachel E 12 CRAA-IA 8
8 Larkey, Sydney M 12 RCA-IA 8
8 Ross, Morgan A 12 CRAA-IA 8
12 Wingerson, Kelly M 12 CRAA-IA 6
13 Schroeder, Katelynn R 12 DASH-IA 4
14 Kuhl, Rachel M 12 DASH-IA 2
12 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Staver, Nicholas J 12 PVST-IA 54
2 Hill, Josh D 12 DMET-IA 49
3 McGlaughlin, Mark W 12 ICE-IA 43
4 Fox, Nick A 12 CIA-IA 37
5 DeGroot, Jared Q 12 BLAZ-IA 26
6 Forsyth, TJ S 12 DASH-IA 22
7 Katalinich, Nate A 12 ICE-IA 16
7 Bouchard, Austin M 12 RCA-IA 16
9 Culbert, Max D 12 BLAZ-IA 11
10 Nugent, Brendan B 12 DASH-IA 8
11 Kitsos, Stefan M 12 UN-IA 7
12 Anton, Christian P 12 CRAA-IA 3
13 Sindt, Brandon J 12 DASH-IA 2
14 Coghill-Behrends, Damond R 12 ICE-IA 1
14 Holthaus, Dakota J 12 ICE-IA 1
14 Benda, Jack E 12 DASH-IA 1
13 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Augustine, Payton A 13 BLST-IA 49
2 Noel, Lauren A 13 DASH-IA 47
3 Lembezeder, Molly H 13 DASH-IA 43
4 Hassebroek, Emily T 13 USSD-IA 29
5 Schaefer, Melanie M 13 DASH-IA 25
6 Kieler, Maddie A 13 DASH-IA 22
7 Smeins, Laurel M 13 BLST-IA 16
8 Klein, Kayla L 13 DASH-IA 15
8 Topping, Taylor E 13 DASH-IA 15
10 Geronzin, Alayna G 13 RCA-IA 11
11 Stitz, Hailey A 13 BLAZ-IA 8
12 Stonehocker, Abby K 13 CRAA-IA 6
13 Baughman, Maddie A 13 RCA-IA 4
14 Coghill-Behrends, Hannah K 13 ICE-IA 2
13 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Langner, Gabe J 13 BLST-IA 70
2 Colin, Ben D 13 DASH-IA 36
2 Nicolet, Jordan D 13 BLAZ-IA 36
4 Rutkowski, Alec T 13 DASH-IA 32
5 Stierman, Drake C 13 DASH-IA 15
6 Warren, Charlie R 13 DASH-IA 11
6 Howes, Ian C 13 RCA-IA 11
8 Seda, Joe J 13 BLAZ-IA 10
9 Leonard, Bryce E 13 BETT-IA 5
14 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pherigo, Taylor A 14 BLST-IA 63
2 Cram, Erin E 14 DASH-IA 38
3 Thomas, Madelaine M 14 DASH-IA 37
4 Schill, Morgan E 14 DASH-IA 33
5 Tittle, Taylor N 14 DASH-IA 28
6 Erling, Nikki L 14 RCA-IA 22
7 Bailey, Hannah E 14 BLAZ-IA 21
8 Banwart, Lexi M 14 BLST-IA 17
9 Balk, Cierra H 14 RCA-IA 6
10 Larson, Bella E 14 ICE-IA 5
14 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 McNeal, Kyle J 14 CRAA-IA 43
2 Boyce, Adam J 14 USSD-IA 28
2 Collison, Nicholas J 14 BLAZ-IA 28
4 McElree, Ian M 14 CRAA-IA 21
5 Shultz, Cameron J 14 DASH-IA 16
5 Forsyth, Karl T 14 DASH-IA 16
15-99 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Clasby, Montana O 15 USSD-IA 41
2 Schroeder, Emily A 15 DASH-IA 31
3 Roepsch, Autumn A 15 DASH-IA 29
4 Maher, Hannah E 17 DASH-IA 28
5 Schulte, Mary Kate K 16 DMSF-IA 22
6 Yapp, Margaret K 16 ICE-IA 18
7 Vargason, Ava M 15 ICE-IA 17
8 Maher, Mary Kathryn K 17 DASH-IA 16
9 Nolan, Brittnie O 15 DASH-IA 12
10 Joyce, Sam J 15 DASH-IA 11
11 Campbell, Gloria A 15 CRAA-IA 7
12 Morris, Haley M 15 BLAZ-IA 4
15-99 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 VanPelt, Mike R 20 USSD-IA 54
2 Warren, Jack C 17 DASH-IA 23
3 Schroeder, Mitchell P 15 DASH-IA 19
4 Gerardy, Tony J 15 DASH-IA 14